Clinkare ROI Calculator
Below is Calculator based on very simple parameters to show what kind of return on investment Clinkare will give you. It is based on basic parameters like:
No. of Doctors in the clinic
No. of staff in the clinic
No. Patients Daily
Patient Fees, etc
| Manual | ClinKare | Time Saved | |
| Average Time for clinical check up* | 20.0 | ||
| Average Time for creation, manipulation & retrival of record*(min) | 2.5 | 50% | |
| Average time for prescription * (min) | 2.5 | 50% | |
| Average No of patient per day* (min) | |||
| Average Charges per patient* Rs. | |||
| Average Time per patient (min) | 30 | 25.0 | 5.0 |
| Total Effective time (min) | 600 | 16.7% | |
| Increased Patient flow | 24.0 | ||
| Revenue per day | 2000.0 | 2400.0 | |
| Increase In Revenue | 400.0 | 16.0% | |
| Increase In A month (25 working days) Rs. | 10000.0 | ||
| Increase In A year (300 working days) Rs. | 120000.0 |











